Technical parameter:
| Master Control | Ingenic T31ZL | ||
| Image Sensor | 3MP COMS sensor 1/2.9 | ||
| Video Stream | 2034*1296/15fps 640*360/15fps | ||
| Solar Panel Specifications | 4W polycrystalline silicon solar panels support continuous power supply | ||
| Motion Detection | PIR+ Motion detection +Human detection Multiple intelligent detection, effective distance 10 meters | ||
| Night Mode | 850nm infrared night vision + warm light full color night vision, APP selection | ||
| Night vision distance | 8 lights 6 Infrared+ 6 White light effective lighting distance about 10 meters | ||
| 4G Module | UBIA Qualcomm chip custom low power module | ||
| Lens | HD lens F=3.6 | ||
| Battery | 2*21700(8000mAh)Capacity optional,lithium battery ,Solar rechargeable battery | ||
| Battery Life | Supports about 30 consecutive rainy days | ||
| Charge | Solar continuous charging, support USB port about 8 hours full charge | ||
| Wake Up/Sleep Time | 15S/30S/60S/Non-sleep | ||
| Connection Network | Scan Qr Code | ||
| System | Linux | ||
| Audio | Audio Coding | AAC and G.726 | |
| MIC | High Sensitivity-38dB | ||
| Video | Video Coding | H264/H265 | |
| Network | 4G Network | Support the United States, Europe, Japan, China Full Frequency 4G Network | |
| Network Protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,P2P | ||
| SIM Card | Nano SIM | ||
| Functions | Event Alarm | Support | |
| Buttons | Power Button, Reset | ||
| Status Light | Blue & Red LED | ||
| Storage | Support TF Card 4GB-128GB and cloud storage | ||
| Video Playback | Event list playback and cloud storage playback | ||
| Waterproof Level | IP66 | ||
| Full Duplex Intercom | Support | ||
| APP | Ubox,ios10.0,android5.0 | ||
| Work Environment | Temperature | -30℃ ~+60℃ | |
| Humidity | ≤80%RH | ||
RELATED
RELATED
RELATED
RELATED
Company Name: Shenzhen Share Vision Co., Ltd.
E-mail:info@share-vision.com
Address:Building 11, Fulongte Industrial Park, Dalang Huaxing Road, Longhua, Shenzhen 518109, China.