Specification :
Master Control | Ingenic T31ZL | ||
Image Sensor | 3MP COMS sensor 1/2.9 | ||
Video Stream | 2304*1296/15fps 640*360/15fps | ||
Motion Detection | PIR+Motion Detection, Effective Distance 5 Meters | ||
Night mode | 940nm Infrared Night Vision (6) | ||
Distance | The effective lighting distance is about 10 meters | ||
WIFI Module | Hisilicon Low Power WIFI Module | ||
Lens | HD Lens F=3.4MM Lens | ||
Battery | (2800MA) Lithium Polymer Battery (940nm) | ||
Battery Life | Standby for Three Months | ||
Charge | The USB Port is Fully Charged in About 8 Hours | ||
Wake Up/Sleep Time | Immediate Sleep/15S/30S/60S/Non-sleep | ||
Connection Network | Qr Code + Sound Wave | ||
System | Linux | ||
Product Size | Length 5.1cm,Width 3.8cm,Height 4.2 | ||
Audio | Audio Coding | AAC and G.726 | |
MIC | High Sensitivity -34dB | ||
Video | Video Coding | H264/H265 | |
Network | WIFI | 2.4G | |
Network Protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,P2P | ||
Functions | Event Alarm | Support | |
Buttons | Power Button, Reset | ||
Status Light | Blue&Red& Green LED | ||
Storage | Support TF Card Cloud 4GB-64GB and Cloud Storage | ||
Video Playback | Event list playback and cloud storage playback | ||
Waterproof Level | non water-proof | ||
Full Duplex Intercom | Nonsupport | ||
APP | Ubox,ios10.0,android5.0 | ||
Work Environment | Temperature | ‘-30℃ ~+60℃ | |
Humidity | ≤80%RH |
Company Name: Shenzhen Share Vision Co., Ltd.
E-mail:dora@share-vision.com
Address:4th Floor, Gate 3, Building 8, Fluent Industrial Park, Huaxing Road, Dalang, Longhua New District, Shenzhen 518109, China.