Gateway Features:
Audio&Video Input | Audio&Video Input | 4CH |
Video Out | Video Output | Connecting with Home Router by cable |
Playback | Smartphone app, CMS PC | |
Video Impression | H.264,H265 | |
Video Coding/Decoding | Resolution | 3MP/1080P |
Playback | 1ch APP) | |
Recording Management | Recording | SD Card; Cloud storage |
Motion detection,auto-cover recording | ||
Backup | Reader device by computer backup; app playback backup | |
Storage | Type | 1*Micro SD interface |
Max. Storage | Max. 128G | |
External Port | Internet port | 1;RJ45 10M/100M self-adaptive internet port |
Press Button | 2; 1*matching-button,1*reset-button | |
Antenna Qty. | 2 | |
Indicator | P2P Indicator | 1 |
Channel Indicator | 4 | |
Speaker | ||
Others | Power | USB DC 5V 1A |
Work Tem. | -10℃--+55℃ | |
Work Hum. | 10%--90% |
Camera Features:
Lens | F(No) | 3.25mm |
Iris | F2.6 | |
FOV | 100° | |
Image | Sensor size | 1/3.2" CMOS sensor |
resolution | 1360p | |
Day-Night mode | IR Light,Auto switch IR-CUT | |
video | Compression Standard | H.264、H.265 |
Frame rate | 15fps | |
resolution | 3mp | |
Audio | input/output | Built in Mic and Speaker (two way audio) |
Compression Standard | AAC | |
Connection | Type | Wifi 802.11b/g/n; |
Encryption | WEP, WPA, WPA2 | |
Antenna | 3db, internal | |
PIR | Distance | 7 m |
Angle | 120° | |
IR | Scope | 8M, 120° |
Type | 840nm | |
Storage | Local | Support TF card(Max.128G) |
Cloud | Optional cloud storage | |
Alarm | Smart alert | PIR+Human detection、motion detection |
Alert information | Alert info push | |
Power | 12V/1A | 12V/1A Adapter |
General | Water proof | IP65 |
Working temperature | -20℃~50℃ | |
Working humidity | 20%~85%; | |
Weight | 235g |
Company Name: Shenzhen Share Vision Co., Ltd.
E-mail:dora@share-vision.com
Address:4th Floor, Gate 3, Building 8, Fluent Industrial Park, Huaxing Road, Dalang, Longhua New District, Shenzhen 518109, China.