Product parameters:
Model,Name | Model | X1 | |
Name | 5MP dual band | ||
System Structure | Embedded Linux real-time operating system | ||
Sensor | 1/2.8” CMOS Sensor | ||
Image Compression Format | H.264/H.265 Video encoding, supports dual streams | ||
Resolution | |||
Shutter | Automatic shutter | ||
Day and Night Switching Mode | IR-CUT Infrared filter type | ||
Noise Reduction | Support 3D noise reduction | ||
Wide Dynamic | Supports digital wide dynamic | ||
Image Flip | Support horizontal and vertical flipping | ||
Audio Processing | G.711 codec standard, supports audio and video synchronization | ||
Audio Interface | 1CH input, supports MIC/pickup input; level 2Vp-p, impedance 1kΩ; 1CH output, supports speaker connection, impedance 8Ω, 1W output power | ||
Wireless Standard | Support 2.4G&5.8G dual-brand+WiFi6 technology,compatible with IEEE802.11b/g/a/n/ac/ax protocol | ||
IR Signal Interface | 1 IR-CUT drive interface, 1 infrared light board control | ||
Infrared Light | 6 light | ||
PTZ | Horizontal 355° vertical 90° | ||
White Light | 18 light | ||
Lens | 4mm waterproof lens | ||
Motor interface | support | ||
Reset key Interface | support | ||
SD card Slot | support | ||
Function | Humanoid tracking; humanoid picture frame; motion detection; alarm information push; supports mobile phone and client remote monitoring | ||
Support Agreement | Support N1 protocol | ||
Power Supply | Power supply: 220V to DC5V | ||
Power Connector | E27 |
Company Name: Shenzhen Share Vision Co., Ltd.
E-mail:dora@share-vision.com
Address:4th Floor, Gate 3, Building 8, Fluent Industrial Park, Huaxing Road, Dalang, Longhua New District, Shenzhen 518109, China.