Gateway features:
Gateway | ||
Model | F7 | |
Video Input | Video input | 4CH |
Video Output | Video output | Connecting home router |
Preview mode | Smartphone APP,PC CMS | |
Video Compression Mode | H.264,H265 | |
Video codec parameters | Recording Resolution | 3MP/1080P |
Sync playback | 1ch(APP) | |
Recording management | Record | Support SD Card/Cloud storage |
Motion detection recording, auto-cover circular recording | ||
Backup | Card reader/APP | |
Storage | Type | 1*MicroSD port |
Max. | 128G | |
External Interface | Net port | 1*RJ45 10M/100M |
Button interface | 2*button,Match/reset | |
WIFI interface | 2*wifi antenna | |
Indicator | P2P indicator | 1*online status indicator |
Channel indicator | 4 channel connection indicator | |
speaker | 1*built-in speaker | |
Others | power | USB DC 5V 1A |
temperature | -10℃--+55℃ | |
work hum. | 10%--90% |
Camera Features:
Items | Model | F4 |
Pixel | 2.0MP | |
Structure | Embedded Linux real-time operating system | |
Sensor | HD CMOS Sensor,Color: 0.1 Lux, B/W: 0.01 Lux | |
Video Dealing | H.264/H.265 video coding, support dual stream | |
Image Input | Main stream:1920*1080P@15fps;Sub stream:640x360@15fps | |
Shutter | Auto | |
Len | 4mm | |
D/N Switch Mode | IR-CUT | |
Noise Reduction | 3D | |
Wide dynamic | Digital wide dynamic | |
IR Leds | 6pcs IR-CUT LEDs | |
Audio Dealing | G.711 Coding standard, AAC | |
Audio interface | 1* input, level 2Vp-p, impedance 1kΩ, support MIC/pickup input; 1* output, impedance 8Ω, 1W output power, support speakers | |
Wireless internet | Built-in 2.4G, 802.11b/g/n | |
Speaker&Microphone | Support | |
PT Function | Support | |
SD Card | 128G | |
Reset port | support | |
Function | Motion detection; push alarm information; support remote monitoring | |
Power supply | DC5V/1A, Consumption:<3W |
Company Name: Shenzhen Share Vision Co., Ltd.
E-mail:info@share-vision.com
Address:4th Floor, Gate 3, Building 8, Fluent Industrial Park, Huaxing Road, Dalang, Longhua New District, Shenzhen 518109, China.