Model | F8 | ||
Chipset | T31ZL | T31ZX | |
Sensr | GC2063 COMS sensor 1/2.9 | GC4653 COMS sensor 1/3 | |
Video Stream | 1920*1080/15fps 640*360/15fps | 2650*1440/15fps 640*360/15fps | |
Solar Panel | 4W polycrystalline silicon solar panel, support sustainable power supply (optional) | ||
Motion Detection | PIR+Motion+humanoid,Efficient Dis. 8m | ||
Night Vision | 4pcs infrared +4pcs whitelight dual-light source /app control | ||
IR Dis. | Efficient Dis. 10m | ||
WiFi | Hisilicon WIFI Module | ||
Len | 3.6mm | ||
Standby Time | ~9months,(10 times awoke/per day, 30s/per time) | ||
Battery | Built-in 9000mha 2pcs 21700 Lithium battery,Solar Panel Power to built-in battery | ||
Power Supply | Full-Charged for 7 Hours( 1500MHA chraged per hour) | ||
Sleep Time | 15S/30S/60S/No-sleep/Sleep | ||
Match Mode | QR Code+Sound Waves | ||
System | Linux | ||
Audio | Audio Decoding | AAC and G.726 | |
Audio I/O | -38dB Mic. | ||
Video | Video Coding | H264/H265 | |
Internet | WiFi | 2.4GHz | |
Internet Protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,P2P | ||
WIFI Protocol | WIFI802.11b/g/n | ||
Functions | Event Alarm | YES | |
P/T | Pan 350, Tilt 90 | ||
Button | Switch/ Reset | ||
Status Indictor | RED/BLUE LED Indictor Light | ||
Video Storage | 4GB- 128GB & Cloud | ||
Video View | Event List Playback and Cloud Storage Playback | ||
Waterproof | IP66 | ||
Real-time two way audio | yes | ||
APP | Ubox,ios10.0,android5.0 | ||
Work Tem. | Tem. | -30℃ ~ +60℃ | |
Hum. | ≤80%RH | ||
Power | TYPE-C | 5V/2A |
Company Name: Shenzhen Share Vision Co., Ltd.
E-mail:info@share-vision.com
Address:4th Floor, Gate 3, Building 8, Fluent Industrial Park, Huaxing Road, Dalang, Longhua New District, Shenzhen 518109, China.